Uragano Sandy, Dati e conseguenze.

« Older   Newer »
  Share  
kahunaIII
view post Posted on 30/10/2012, 00:08




Ecco i dati di una boa meteo piazzata a circa 12 miglia ad est di New york:
Wind Direction (WDIR): E ( 100 deg true )
Wind Speed (WSPD): 21.0 m/s
Wind Gust (GST): 28.0 m/s
Wave Height (WVHT): 8.2 m
Dominant Wave Period (DPD): 15 sec
Average Period (APD): 9.4 sec
Mean Wave Direction (MWD): ENE ( 76 deg true )
Atmospheric Pressure (PRES): 958.2 mb
Pressure Tendency (PTDY): -6.5 mb ( Falling Rapidly )
Air Temperature (ATMP): 16.2 °C
Water Temperature (WTMP): 15.9 °C
Dew Point (DEWP): 16.2 °C
Wind Speed at 10 meters (WSPD10M): 23 m/s
Wind Speed at 20 meters (WSPD20M): 24 m/s
Combined plot of Wind Speed, Gust, and Air Pressure

28 m/s significano circa 56 nodi di vento

Ecco i dati delle ultime ore:

Previous observations


10 29 4:50 pm ENE 21.0 27.0 8.6 15 9.3 ENE 958.9 -9.3 17.8 15.5 17.8 - - -
10 29 3:50 pm NE 24.0 30.0 8.8 15 9.2 NE 960.8 -11.7 16.9 15.3 16.9 - - -
10 29 2:50 pm NE 25.0 33.0 8.1 15 9.0 ENE 964.7 -11.9 16.7 15.3 16.7 - - -
10 29 1:50 pm NE 25.0 31.0 7.2 13 8.6 ENE 968.2 -12.0 16.6 15.4 16.6 - - -
10 29 12:50 pm NE 23.0 30.0 7.2 14 8.5 ESE 972.5 -10.2 15.7 15.3 15.7 - - -
10 29 11:50 am NE 23.0 28.0 6.7 13 8.4 NE 976.6 -8.4 15.2 15.3 15.2 - - -
10 29 10:50 am NE 21.0 26.0 7.1 13 8.7 SE 980.2 -6.7 15.4 15.5 15.4 - - -
10 29 9:50 am NE 21.0 25.0 7.0 12 8.4 ESE 982.7 -5.6 15.0 15.6 14.8 - - -
10 29 8:50 am NNE 20.0 25.0 6.2 12 8.1 ESE 985.0 -5.1 14.7 15.7 14.5 - - -
10 29 7:50 am NNE 19.0 23.0 5.7 11 7.8 SSE 986.9 -4.9 14.4 15.8 14.1 - - -
10 29 6:50 am NNE 20.0 24.0 5.7 13 7.8 SSE 988.3 -4.9 14.4 15.9 13.9 - - -
10 29 5:50 am NNE 19.0 24.0 5.4 12 7.8 SSE 990.1 -6.2 14.2 15.9 13.7 - - -
10 29 4:50 am NNE 18.0 22.0 5.3 12 7.8 SSE 991.8 -5.8 14.1 16.0 13.5 - - -
10 29 3:50 am NNE 18.0 21.0 5.7 12 8.0 SE 993.2 -5.2 13.4 15.9 13.2 - - -
10 29 2:50 am NNE 17.0 21.0 5.7 11 8.0 ESE 996.3 -3.5 13.5 15.5 12.7 - - -
10 29 1:50 am NE 17.0 21.0 5.4 11 7.8 SE 997.6 -2.5 14.2 15.4 12.5 - - -
10 29 12:50 am NE 17.0 22.0 5.5 11 7.8 SE 998.4 -2.5 13.8 15.4 12.6 - - -
10 28 11:50 pm NE 17.0 20.0 5.9 11 8.0 ESE 999.8 -1.3 14.3 15.7 12.2 - - -
10 28 10:50 pm NE 18.0 22.0 5.0 13 7.5 SE 1000.1 -1.4 14.4 16.0 12.2 - - -
10 28 9:50 pm NE 18.0 21.0 5.1 12 7.7 SE 1000.9 -1.5 14.6 16.0 12.5 - - -
10 28 8:50 pm NE 18.0 22.0 5.1 10 7.5 ESE 1001.1 -1.3 14.5 16.0 12.9 - - -
10 28 7:50 pm NE 18.0 22.0 5.1 9 7.4 ESE 1001.5 -1.3 14.8 16.3 13.3 - - -
10 28 6:50 pm NE 17.0 21.0 5.1 13 7.8 SSE 1002.4 -1.0 15.1 16.3 13.6 - - -


 
Top
Velcoro
view post Posted on 13/6/2016, 19:33




Impressionante...
 
Top
1 replies since 30/10/2012, 00:08   368 views
  Share